Cremonese - Empoli
Cremonese last 10 results
Date
Home / Away
event
played
result
- 07.12.19 Away Serie B Chievo Verona 1 - 0 (0 - 0)
- 03.12.19 Home Coppa Italia Empoli 1 - 0 (1 - 0)
- 30.11.19 Home Serie B Livorno 0 - 0 (0 - 0)
- 22.11.19 Away Serie B Pescara 1 - 1 (0 - 0)
- 10.11.19 Home Serie B Salernitana 1 - 0 (0 - 0)
- 04.11.19 Away Serie B Cosenza 2 - 0 (2 - 0)
- 30.10.19 Away Serie B Benevento 2 - 0 (0 - 0)
- 27.10.19 Home Serie B Frosinone 1 - 1 (0 - 0)
- 20.10.19 Away Serie B Empoli 1 - 1 (1 - 0)
- 06.10.19 Home Serie B Cittadella 0 - 2 (0 - 1)
Empoli last 10 results
Date
Home / Away
event
played
result
- 07.12.19 Home Serie B Ascoli Calcio 1898 FC 2 - 1 (0 - 1)
- 03.12.19 Away Coppa Italia Cremonese 1 - 0 (1 - 0)
- 30.11.19 Away Serie B Frosinone 4 - 0 (2 - 0)
- 23.11.19 Home Serie B Venezia 1 - 1 (1 - 0)
- 09.11.19 Home Serie B Pescara 1 - 2 (1 - 2)
- 03.11.19 Away Serie B Benevento 2 - 0 (2 - 0)
- 29.10.19 Home Serie B Spezia 1 - 1 (0 - 0)
- 26.10.19 Away Serie B Trapani 2 - 2 (1 - 1)
- 20.10.19 Home Serie B Cremonese 1 - 1 (1 - 0)
- 05.10.19 Away Serie B Pordenone Calcio 2 - 0 (2 - 0)
Previous confrontation
Date
Home
event
Away
result
- 03.12.19 Cremonese Coppa Italia Empoli 1 - 0 (1 - 0)
- 20.10.19 Empoli Serie B Cremonese 1 - 1 (1 - 0)
- 07.05.18 Empoli Serie B Cremonese 1 - 1 (0 - 0)
- 16.12.17 Cremonese Serie B Empoli 1 - 1 (0 - 1)
-
5
Argentina
-
5
Austria
-
5
Belgium
-
4
Bolivia
-
7
Brazil
-
3
Croatia
-
3
Cyprus
-
2
Czech Republic
-
7
Denmark
-
8
England
-
10
France
-
41
Germany
-
8
Greece
-
1
Hungary
-
1
India
-
8
International
-
45
Italy
-
2
Japan
-
4
Morocco
-
3
Netherlands
-
1
Paraguay
-
3
Peru
-
5
Poland
-
11
Portugal
-
7
Romania
-
4
Russia
-
7
Serbia
-
3
Slovakia
-
1
South Korea
-
11
Spain
-
6
Switzerland
-
12
Turkey
-
6
Ukraine