Derby U23 - Manchester City U23
Derby U23 last 10 results
Date
Home / Away
event
played
result
- 15.02.19 Away Premier League 2 Division 1 Leicester U23 0 - 1 (0 - 1)
- 04.02.19 Home Premier League 2 Division 1 Chelsea U23 0 - 1 (0 - 1)
- 14.01.19 Away Premier League 2 Division 1 Blackburn U23 1 - 3 (0 - 1)
- 07.01.19 Home Premier League 2 Division 1 Swansea U23 1 - 5 (1 - 2)
- 16.12.18 Away Premier League 2 Division 1 Everton U23 1 - 0 (0 - 0)
- 07.12.18 Home Premier League 2 Division 1 Manchester City U23 0 - 1 (0 - 0)
- 26.11.18 Home Premier League 2 Division 1 Arsenal U23 5 - 0 (1 - 0)
- 03.11.18 Away Premier League 2 Division 1 West Ham U23 0 - 2 (0 - 1)
- 28.10.18 Home Premier League 2 Division 1 Tottenham U23 1 - 0 (0 - 0)
- 21.10.18 Away Premier League 2 Division 1 Liverpool U23 2 - 3 (1 - 0)
Manchester City U23 last 10 results
Date
Home / Away
event
played
result
- 15.02.19 Home Premier League 2 Division 1 Brighton & Hove Albion U23 0 - 1 (0 - 1)
- 04.02.19 Away Premier League 2 Division 1 Liverpool U23 1 - 1 (0 - 0)
- 14.01.19 Away Premier League 2 Division 1 Arsenal U23 5 - 1 (3 - 0)
- 05.01.19 Home Premier League 2 Division 1 West Ham U23 1 - 5 (1 - 3)
- 15.12.18 Home Premier League 2 Division 1 Tottenham U23 1 - 2 (1 - 1)
- 07.12.18 Away Premier League 2 Division 1 Derby U23 0 - 1 (0 - 0)
- 23.11.18 Away Premier League 2 Division 1 Leicester U23 0 - 0 (0 - 0)
- 03.11.18 Home Premier League 2 Division 1 Blackburn U23 3 - 0 (2 - 0)
- 27.10.18 Away Premier League 2 Division 1 Everton U23 1 - 0 (1 - 0)
- 20.10.18 Home Premier League 2 Division 1 Chelsea U23 1 - 4 (0 - 1)
Previous confrontation
Date
Home
event
Away
result
- 07.12.18 Derby U23 Premier League 2 Division 1 Manchester City U23 0 - 1 (0 - 0)
- 22.09.18 Manchester City U23 Premier League 2 Division 1 Derby U23 3 - 2 (2 - 0)
- 09.03.18 Derby U23 Premier League 2 Division 1 Manchester City U23 0 - 4 (2 - 0)
- 21.10.17 Manchester City U23 Premier League 2 Division 1 Derby U23 4 - 1 (2 - 0)
- 07.04.17 Manchester City U23 Premier League 2 Division 1 Derby U23 4 - 1 (2 - 0)
- 15.08.16 Derby U23 Premier League 2 Division 1 Manchester City U23 2 - 3 (2 - 0)