FSV Zwickau - Karlsruher SC
FSV Zwickau last 10 results
Date
Home / Away
event
played
result
- 17.02.19 Home 3. Liga Carl Zeiss Jena 2 - 0 (1 - 0)
- 12.02.19 Home 3. Liga Karlsruher SC 1 - 1 (1 - 0)
- 09.02.19 Away 3. Liga Fortuna Koeln 1 - 0 (0 - 0)
- 04.02.19 Home 3. Liga Eintracht Braunschweig 0 - 1 (0 - 0)
- 22.12.18 Away 3. Liga Hallescher FC 2 - 0 (1 - 0)
- 15.12.18 Away 3. Liga Preussen Muenster 0 - 2 (0 - 2)
- 10.12.18 Home 3. Liga Sonnenhof Grossaspach 3 - 0 (1 - 0)
- 01.12.18 Away 3. Liga 1860 Muenchen 2 - 0 (2 - 0)
- 24.11.18 Home 3. Liga Meppen 1 - 1 (0 - 1)
- 09.11.18 Away 3. Liga Wuerzburger Kickers 0 - 2 (0 - 2)
Karlsruher SC last 10 results
Date
Home / Away
event
played
result
- 16.02.19 Home 3. Liga Kaiserslautern 0 - 1 (0 - 0)
- 12.02.19 Away 3. Liga FSV Zwickau 1 - 1 (1 - 0)
- 09.02.19 Away 3. Liga Carl Zeiss Jena 1 - 1 (1 - 1)
- 02.02.19 Home 3. Liga Fortuna Koeln 3 - 1 (0 - 1)
- 12.01.19 Home Club Friendlies Feyenoord 2 - 4 (2 - 3)
- 22.12.18 Home 3. Liga Eintracht Braunschweig 1 - 1 (0 - 1)
- 15.12.18 Away 3. Liga Hallescher FC 0 - 3 (0 - 1)
- 08.12.18 Home 3. Liga Preussen Muenster 5 - 0 (3 - 0)
- 02.12.18 Away 3. Liga Sonnenhof Grossaspach 1 - 2 (0 - 1)
- 25.11.18 Home 3. Liga 1860 Muenchen 3 - 2 (3 - 1)
Previous confrontation
Date
Home
event
Away
result
- 12.02.19 FSV Zwickau 3. Liga Karlsruher SC 1 - 1 (1 - 0)
- 04.08.18 Karlsruher SC 3. Liga FSV Zwickau 1 - 1 (0 - 0)
- 23.04.18 FSV Zwickau 3. Liga Karlsruher SC 2 - 4 (0 - 2)
- 18.11.17 Karlsruher SC 3. Liga FSV Zwickau 1 - 0 (1 - 0)